Generated: 06/24/2025 02:37.32
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2025B
 

The following tables list NOIRLab 2025B proposal request statistics for telescopes and instruments in the U.S. ground-based observing system coordinated by NSF NOIRLab. Only proposals submitted to the NOIRLab 2025B TAC are included here.

 
Astronomical Station Vidojevica
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Milankovic 2 2 1.46 0.00 0.00 0.73
Andor iKon 2 2 1.46 0.00 0.00 0.73
 
 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 34 41 99.68 31.30 0.31 2.93
DECam 25 29 79.60 31.30 0.39 2.74
NEWFIRM 9 12 20.08 0.00 0.00 1.67
 
CT-1.5m 5 5 14.90 1.50 0.10 2.98
CHIRON 5 5 14.90 1.50 0.10 2.98
 
SOAR 44 54 100.08 19.30 0.19 2.26
Goodman 34 40 88.06 17.60 0.20 2.20
SAM 3 3 1.70 1.70 1.00 0.60
Spartan 4 4 3.44 0.00 0.00 0.86
TripleSpec4.1 5 6 5.88 0.00 0.00 0.98
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 173 265 188.31 26.17 0.14 0.99
ALOPEKE 17 17 16.63 0.00 0.00 0.91
GMOSN 77 132 58.29 25.93 0.44 0.55
GNIRS 37 59 31.82 0.24 0.01 0.79
IGRINS2 31 31 45.82 0.00 0.00 1.48
MAROON-X 26 26 35.75 0.00 0.00 1.38
 
GEM-S 121 208 123.82 27.03 0.22 0.93
FLAMINGOS2 30 53 23.90 1.07 0.04 0.57
GHOST 20 20 20.06 3.50 0.17 1.01
GMOSS 70 116 64.05 22.40 0.35 0.76
GSAOI 4 4 0.99 0.00 0.00 0.28
ZORRO 15 15 14.82 0.06 0.00 0.99
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
WIYN 53 62 141.51 30.20 0.21 2.67
HYDRR 6 6 23.00 23.00 1.00 3.83
NEID 43 50 108.81 1.20 0.01 2.18
NESSI 2 2 1.70 0.00 0.00 0.85
 
 
Las Campanas Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Baade (Magellan I) 6 6 5.70 3.70 0.65 0.95
IMACS 6 6 5.70 3.70 0.65 0.95
 
Clay (Magellan II) 5 8 4.52 3.52 0.78 0.90
M2FS 1 1 1.00 1.00 1.00 1.00
MegaCam 1 1 1.00 1.00 1.00 1.00
MIKE 2 5 1.52 1.52 1.00 0.30
WINERED 1 1 1.00 0.00 0.00 1.00
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 20 37 70.40 0.50 0.01 3.52
Classic 2 2 3.00 0.50 0.17 1.50
Climb 1 1 0.80 0.00 0.00 0.80
MIRC/MYS 13 22 50.10 0.00 0.00 2.28
PAVO 2 2 3.00 0.00 0.00 1.50
SPICA - shared risk 4 10 13.50 0.00 0.00 1.35
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 3 3 5.30 0.00 0.00 1.77
HSC 1 1 2.00 0.00 0.00 2.00
PFS 1 1 1.30 0.00 0.00 1.30
SCEXAO+CHARIS 1 1 2.00 0.00 0.00 2.00
 
 
Nordic Optical Telescope (NOT) Scientific Association (NOTSA)
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
NOT 10 10 14.73 0.78 0.05 1.47
ALFOSC 10 10 14.73 0.78 0.05 1.47