Generated: 02/25/2025 03:12.28
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2025A
 

The following tables list NOIRLab 2025A proposal request statistics for telescopes and instruments in the U.S. ground-based observing system coordinated by NSF NOIRLab. Only proposals submitted to the NOIRLab 2025A TAC are included here.

 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 29 41 115.02 37.50 0.33 3.97
DECam 21 25 84.50 37.50 0.44 3.38
NEWFIRM 8 16 30.52 0.00 0.00 1.91
 
CT-1.5m 5 5 23.30 0.30 0.01 4.66
CHIRON 5 5 23.30 0.30 0.01 4.66
 
NOT 10 10 16.20 0.40 0.02 1.62
ALFOSC 10 10 16.20 0.40 0.02 1.62
 
SOAR 32 38 52.21 6.15 0.12 1.63
Goodman 21 24 36.90 4.50 0.12 1.54
HRCAM 1 1 1.50 0.00 0.00 1.50
SAMHR 1 1 1.00 0.00 0.00 1.00
SIFS 1 1 0.50 0.50 0.50 0.50
Spartan 4 4 2.78 1.15 0.41 0.70
TripleSpec4.1 6 7 9.53 0.00 0.00 1.36
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 157 254 174.88 34.26 0.20 1.00
ALOPEKE 12 12 10.80 0.00 0.00 0.90
GMOSN 87 148 73.22 32.41 0.44 0.56
GNIRS 29 49 20.94 1.30 0.06 0.54
IGRINS2 22 22 35.75 0.00 0.00 1.63
MAROON-X 22 22 33.34 0.55 0.02 1.52
MOIRCS 1 1 0.83 0.00 0.00 0.83
 
GEM-S 118 215 115.24 18.68 0.16 0.90
FLAMINGOS2 26 52 15.81 0.30 0.02 0.33
GHOST 19 19 17.47 1.96 0.11 0.94
GMOSS 69 115 59.26 14.35 0.24 0.60
GSAOI 10 17 8.06 0.93 0.12 0.47
IQUEYE 1 1 2.50 0.00 0.00 2.50
ZORRO 11 11 12.14 1.14 0.09 1.10
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
WIYN 32 41 89.93 1.50 0.02 2.81
HYDRR 1 1 0.75 0.00 0.00 0.75
NEID 28 34 56.58 1.50 0.03 1.66
NESSI 2 2 1.60 0.00 0.00 0.80
WHIRC 2 4 31.00 0.00 0.00 7.75
 
 
Las Campanas Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Baade (Magellan I) 5 7 5.00 2.00 0.40 1.00
FIRE 1 2 1.00 0.00 0.00 0.50
FourStar 2 2 2.00 0.00 0.00 1.00
IMACS 1 1 1.00 1.00 1.00 1.00
MagE 1 2 1.00 1.00 1.00 0.50
 
 
Mount Kent Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
MINERVA-A 3 3 17.50 0.00 0.00 5.83
MINERVA 3 3 17.50 0.00 0.00 5.83
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 22 43 77.00 4.00 0.05 3.05
Classic 2 5 4.50 0.00 0.00 0.90
MIRC/MYS 16 31 56.00 0.00 0.00 1.98
SPICA - shared risk 6 6 15.50 4.00 0.26 3.00
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 4 4 3.94 0.71 0.18 0.99
FOCAS 1 1 0.50 0.00 0.00 0.50
HDS 1 1 2.00 0.00 0.00 2.00
HSC 2 2 1.44 0.71 0.49 0.72
 
 
W.M. Keck Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Keck-I 13 17 12.79 4.64 0.36 0.98
HIRESb 4 4 3.40 2.00 0.59 0.85
HIRESr 1 1 1.00 0.00 0.00 1.00
KPF 1 1 0.75 0.00 0.00 0.75
LRIS-ADC 4 7 4.64 2.64 0.57 0.66
MOSFIRE 3 4 3.00 0.00 0.00 0.75
 
Keck-II 18 19 14.90 5.90 0.40 0.83
DEIMOS 4 4 3.25 2.50 0.77 0.81
ESI 2 2 1.75 0.00 0.00 0.88
KCWI 8 8 5.40 3.40 0.63 0.68
NIRC2-LGS 2 2 1.50 0.00 0.00 0.75
NIRES 1 1 1.00 0.00 0.00 1.00
NIRSPEC 2 2 2.00 0.00 0.00 1.00