Generated: 11/21/2024 10:03.35
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2024A
 

The following tables list NOIRLab 2024A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NSF's NOIRLab. Only proposals submitted to the NOIRLab 2024A TAC are included here.

 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 23 27 93.47 32.60 0.35 4.06
DECam 21 24 82.80 32.60 0.39 3.45
NEWFIRM 3 3 10.67 0.00 0.00 3.56
 
SOAR 38 58 102.27 16.75 0.16 2.69
Goodman 28 37 71.71 15.75 0.22 1.94
HRCAM 1 1 0.50 0.00 0.00 0.50
SAM 1 1 3.50 0.00 0.00 3.50
SAMHR 1 1 1.00 0.00 0.00 1.00
SOI 1 1 0.35 0.00 0.00 0.35
Spartan 1 1 1.13 0.00 0.00 1.13
TripleSpec4.1 12 16 24.08 1.00 0.04 1.51
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 118 176 128.95 38.50 0.30 1.05
ALOPEKE 8 8 12.85 0.00 0.00 1.61
GMOSN 77 108 72.02 38.50 0.53 0.75
GNIRS 30 43 23.57 0.00 0.00 0.60
MAROON-X 17 17 20.51 0.00 0.00 1.21
 
GEM-S 109 168 120.11 24.76 0.21 1.07
FLAMINGOS2 22 38 25.88 0.00 0.00 0.76
GHOST 15 15 15.93 3.57 0.22 1.06
GMOSS 55 83 44.59 20.49 0.46 0.61
GNIRS 30 43 23.57 0.00 0.00 0.60
GSAOI 6 7 4.12 0.20 0.05 0.59
IGRINS 17 17 18.81 0.00 0.00 1.11
ZORRO 8 8 10.78 0.50 0.05 1.35
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
WIYN 33 38 74.29 3.55 0.05 2.25
HYDRR 1 1 3.00 0.00 0.00 3.00
NEID 28 32 61.89 3.55 0.06 1.93
NESSI 4 4 7.40 0.00 0.00 1.85
WHIRC 1 1 2.00 0.00 0.00 2.00
 
 
Las Campanas Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Baade (Magellan I) 3 3 3.50 1.00 0.29 1.17
FIRE 2 2 2.50 0.00 0.00 1.25
IMACS 1 1 1.00 1.00 1.00 1.00
 
 
Mount Kent Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
MINERVA-A 5 5 28.70 0.00 0.00 5.74
MINERVA 5 5 28.70 0.00 0.00 5.74
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 26 45 99.80 0.00 0.00 3.84
Classic 1 1 2.50 0.00 0.00 2.50
MIRC/MYS 20 34 70.80 0.00 0.00 2.08
PAVO 1 1 4.00 0.00 0.00 4.00
SPICA - shared risk 7 9 22.50 0.00 0.00 2.50
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 5 6 7.38 0.00 0.00 1.48
HDS 2 2 4.00 0.00 0.00 2.00
MOIRCS 1 1 0.38 0.00 0.00 0.38
SCEXAO 1 2 2.00 0.00 0.00 1.00
SCEXAO+CHARIS 1 1 1.00 0.00 0.00 1.00
 
 
W.M. Keck Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Keck-I 6 7 6.70 2.00 0.30 1.12
HIRESr 1 1 1.00 0.00 0.00 1.00
KPF 1 1 0.60 0.00 0.00 0.60
LRIS-ADC 1 1 2.00 2.00 1.00 2.00
MOSFIRE 1 2 1.00 0.00 0.00 0.50
OSIRIS-LGS 2 2 2.10 0.00 0.00 1.05
 
Keck-II 14 14 11.00 3.00 0.27 0.79
DEIMOS 2 2 2.00 0.00 0.00 1.00
KCWI 6 6 4.50 3.00 0.67 0.75
NIRC2-NGS 2 2 1.00 0.00 0.00 0.50
NIRES 2 2 2.00 0.00 0.00 1.00
NIRSPAO-NGS 1 1 1.00 0.00 0.00 1.00
NIRSPEC 1 1 0.50 0.00 0.00 0.50