Generated: 11/21/2024 09:37.09
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2022B
 

The following tables list NOIRLab 2022B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NSF's NOIRLab. Only proposals submitted to the NOIRLab 2022B TAC are included here.

 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 25 30 89.90 30.00 0.33 3.52
COSMOS 3 4 9.00 2.00 0.22 2.25
DECam 22 26 80.90 28.00 0.35 3.16
 
CT-1.5m 15 15 119.40 0.00 0.00 7.96
CHIRON 15 15 119.40 0.00 0.00 7.96
 
SOAR 37 52 93.60 17.63 0.19 2.53
Goodman 25 33 69.84 15.63 0.22 2.12
HRCAM 2 2 2.00 0.00 0.00 1.00
SAMHR 1 1 1.00 0.00 0.00 1.00
SIFS 1 1 2.00 2.00 1.00 2.00
Spartan 3 5 5.10 0.00 0.00 1.02
TripleSpec4.1 8 9 13.41 0.00 0.00 1.49
VIS 1 1 0.25 0.00 0.00 0.25
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 116 198 156.13 32.23 0.21 1.34
ALOPEKE 7 7 9.66 4.00 0.41 1.38
GMOSN 54 97 52.74 28.16 0.53 0.60
GNIRS 16 17 15.94 0.00 0.00 0.99
GRACES 6 6 8.61 0.00 0.00 1.44
MAROON-X 26 26 46.30 0.07 0.00 1.78
NIFS 8 15 10.67 0.00 0.00 0.71
NIRI 18 30 12.21 0.00 0.00 0.47
 
GEM-S 92 150 98.22 30.13 0.31 0.95
FLAMINGOS2 18 30 15.16 0.00 0.00 0.73
GMOSS 52 87 46.24 24.93 0.54 0.62
GSAOI 9 10 6.38 1.20 0.19 0.64
IGRINS 17 17 20.00 0.00 0.00 1.09
ZORRO 6 6 10.44 4.00 0.38 1.74
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
WIYN 31 39 62.47 4.90 0.08 2.02
NEID 27 34 55.79 2.90 0.05 1.64
NESSI 5 5 6.68 2.00 0.30 1.34
 
 
Las Cumbres Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LCOGT-1m 21 27 93.07 7.05 0.08 4.43
NRES 5 6 17.47 0.00 0.00 2.91
Sinistro 16 21 75.60 7.05 0.09 3.60
 
LCOGT-2M 17 22 32.76 2.33 0.07 1.93
FLOYDS 9 10 14.54 0.43 0.03 1.45
MuSCAT3 8 8 14.35 1.20 0.08 1.79
Spectral 4 4 3.87 0.70 0.18 0.97
 
 
Mount Kent Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
MINERVA-A 4 4 78.50 0.00 0.00 19.63
MINERVA 4 4 78.50 0.00 0.00 19.63
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 10 18 31.00 0.00 0.00 3.10
Classic 1 1 2.50 0.00 0.00 2.50
MIRC/MYS 8 15 21.50 0.00 0.00 1.43
PAVO 2 2 7.00 0.00 0.00 3.50
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 11 11 14.59 4.10 0.28 1.33
CHARIS 1 1 0.50 0.50 0.50 0.50
HDS 2 2 3.84 0.00 0.00 1.92
HSC 5 5 6.79 3.60 0.53 1.36
SCEXAO+CHARIS 2 2 1.96 0.00 0.00 0.98
SCEXAO/CHARIS - FAST PDI 1 1 1.50 0.00 0.00 1.50
 
 
W.M. Keck Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Keck-I 9 9 10.00 3.00 0.30 1.11
HIRESr 3 3 3.50 1.00 0.29 1.17
MOSFIRE 4 4 5.00 2.00 0.40 1.25
OSIRIS-LGS 2 2 1.50 0.00 0.00 0.75
 
Keck-II 2 2 1.00 0.00 0.00 0.50
NIRC2-NGS 1 1 0.50 0.00 0.00 0.50
NIRSPEC 1 1 0.50 0.00 0.00 0.50