Generated: 11/21/2024 09:22.12
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2022A
 

The following tables list NOIRLab 2022A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NSF's NOIRLab. Only proposals submitted to the NOIRLab 2022A TAC are included here.

 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 25 32 106.20 23.50 0.22 4.25
COSMOS 4 4 10.00 0.00 0.00 2.50
DECam 21 28 96.20 23.50 0.24 3.44
 
CT-0.9m 1 1 5.00 5.00 1.00 5.00
Tek2K 1 1 5.00 5.00 1.00 5.00
 
CT-1.5m 15 15 56.45 0.00 0.00 3.76
CHIRON 15 15 56.45 0.00 0.00 3.76
 
SOAR 42 52 106.53 36.73 0.34 2.54
Goodman 28 33 63.48 26.73 0.42 1.92
HRCAM 3 3 5.50 0.00 0.00 1.83
SAM 1 1 3.00 3.00 1.00 3.00
SIFS 1 1 1.50 1.50 1.00 1.50
SOI 2 3 5.50 5.50 1.00 1.83
Spartan 1 1 0.40 0.00 0.00 0.40
TripleSpec4.1 9 10 27.15 0.00 0.00 2.72
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 130 170 181.99 33.96 0.19 1.40
ALOPEKE 12 12 21.26 2.25 0.11 1.77
GMOSN 58 80 61.57 29.06 0.47 0.77
GNIRS 24 24 25.38 0.85 0.03 1.06
GRACES 5 5 8.62 1.80 0.21 1.72
MAROON-X 19 19 43.01 0.00 0.00 2.26
NIFS 10 13 15.95 0.00 0.00 1.23
NIRI 13 17 6.20 0.00 0.00 0.36
 
GEM-S 93 125 99.77 17.85 0.18 1.07
FLAMINGOS2 14 19 13.73 2.03 0.15 0.72
GMOSS 39 59 28.10 14.68 0.52 0.48
GSAOI 9 10 9.19 0.00 0.00 0.92
IGRINS 23 23 25.18 0.00 0.00 1.09
ZORRO 14 14 23.57 1.14 0.05 1.68
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
WIYN 25 32 54.63 2.50 0.05 2.19
NEID 23 27 48.90 1.00 0.02 1.81
NESSI 1 1 0.23 0.00 0.00 0.23
ODI 1 3 1.50 1.50 1.00 0.50
WHIRC 1 1 4.00 0.00 0.00 4.00
 
 
Las Cumbres Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LCOGT-1m 28 36 146.91 8.87 0.06 5.25
NRES 5 5 30.60 0.00 0.00 6.12
Sinistro 24 31 116.31 8.87 0.08 3.75
 
LCOGT-2M 22 31 50.35 17.93 0.36 2.29
FLOYDS 12 13 24.23 1.28 0.05 1.86
MuSCAT3 11 13 22.72 16.15 0.71 1.75
Spectral 4 5 3.40 0.50 0.15 0.68
 
 
Mount Kent Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
MINERVA-A 5 5 39.50 0.00 0.00 7.90
MINERVA 5 5 39.50 0.00 0.00 7.90
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 14 21 44.50 4.00 0.09 3.18
Classic 1 2 5.00 0.00 0.00 2.50
MIRC/MYS 12 17 34.50 4.00 0.12 2.03
PAVO 2 2 5.00 0.00 0.00 2.50
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 8 8 9.16 4.62 0.50 1.15
FASTPDI 1 1 1.50 0.00 0.00 1.50
HDS 1 1 0.04 0.00 0.00 0.04
HSC 3 3 4.62 4.62 1.00 1.54
SCEXAO+CHARIS 3 3 3.00 0.00 0.00 1.00
 
 
W.M. Keck Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Keck-I 4 4 4.00 1.00 0.25 1.00
HIRESb 1 1 0.50 0.00 0.00 0.50
HIRESr 2 2 2.50 0.00 0.00 1.25
MOSFIRE 1 1 1.00 1.00 1.00 1.00
 
Keck-II 3 3 2.50 1.00 0.40 0.83
NIRES 1 1 0.50 0.00 0.00 0.50
NIRSPAO-NGS 1 1 1.00 0.00 0.00 1.00
NIRSPEC 1 1 1.00 1.00 1.00 1.00