Generated: 11/08/2024 01:21.44
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2019A
 

The following tables list NOIRLab 2019A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NSF's NOIRLab. Only proposals submitted to the NOIRLab 2019A TAC are included here.

 
Australian Astronomical Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
AAT 6 7 19.00 11.00 0.58 3.17
AAOmega 3 4 13.00 11.00 0.85 3.25
HERMES 1 1 3.00 0.00 0.00 3.00
Veloce 2 2 3.00 0.00 0.00 1.50
 
 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 27 24 81.20 22.50 0.28 3.01
ARCoIRIS 1 2 4.00 0.00 0.00 2.00
COSMOS 2 2 11.00 5.00 0.45 5.50
DECam 24 21 66.20 17.50 0.26 3.15
 
CT-0.9m 1 1 6.00 0.00 0.00 6.00
CFIM 1 1 6.00 0.00 0.00 6.00
 
CT-1.3m 6 9 29.50 0.00 0.00 4.92
ANDI 6 9 29.50 0.00 0.00 3.28
 
CT-1.5m 11 11 55.70 0.00 0.00 5.06
CHIRON 11 11 55.70 0.00 0.00 5.06
 
SOAR 22 35 82.00 50.70 0.62 3.73
ARCoIRIS 1 2 4.00 0.00 0.00 2.00
Goodman 16 27 65.80 50.70 0.77 2.44
HRCAM 3 3 10.00 0.00 0.00 3.33
SOI 3 3 4.70 0.00 0.00 1.57
Spartan 1 1 1.50 0.00 0.00 1.50
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 98 160 137.38 33.24 0.24 1.40
ALOPEKE 9 10 14.88 0.35 0.02 1.49
GMOSN 55 91 70.29 31.55 0.45 0.77
GNIRS 16 17 17.98 0.00 0.00 1.06
GRACES 5 5 2.79 0.31 0.11 0.56
NIFS 6 7 7.38 1.03 0.14 1.05
NIRI 16 26 14.31 0.00 0.00 0.55
POLISH2 4 4 9.75 0.00 0.00 2.44
 
GEM-S 78 146 118.29 20.73 0.18 1.52
DSSI 6 6 15.19 0.00 0.00 2.53
FLAMINGOS2 19 39 19.70 0.00 0.00 0.51
GMOSS 40 65 50.62 20.73 0.41 0.78
GPI 9 18 7.48 0.00 0.00 0.42
GSAOI 6 11 8.81 0.00 0.00 0.80
PHNX 7 7 16.49 0.00 0.00 2.36
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
KP-0.9m 5 6 45.00 45.00 1.00 9.00
HDI 5 6 45.00 45.00 1.00 7.50
 
WIYN 17 21 77.00 47.50 0.62 4.53
HYDR 8 11 30.00 17.00 0.57 2.73
NESSI 3 3 8.50 0.00 0.00 2.83
SPSPK 2 2 14.00 14.00 1.00 7.00
WHIRC 2 2 8.00 0.00 0.00 4.00
 
 
Large Binocular Telescope
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LBT 14 29 14.00 0.00 0.00 1.00
LBC 2 4 2.50 0.00 0.00 0.63
LUCI 5 12 5.00 0.00 0.00 0.42
MODS 7 13 6.50 0.00 0.00 0.50
 
 
Las Cumbres Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LCOGT-1m 23 28 318.99 4.80 0.02 13.87
NRES 2 2 13.50 0.00 0.00 6.75
Sinistro 21 26 305.49 4.80 0.02 11.75
 
LCOGT-2M 14 17 29.37 3.88 0.13 2.10
FLOYDS 3 3 8.50 0.00 0.00 2.83
Spectral 12 14 20.87 3.88 0.19 1.49
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 17 29 59.00 0.00 0.00 3.47
Classic 4 5 9.50 0.00 0.00 1.90
Climb 2 5 6.50 0.00 0.00 1.30
MIRC 7 12 21.00 0.00 0.00 1.75
PAVO 5 5 14.00 0.00 0.00 2.80
VEGA 2 2 8.00 0.00 0.00 4.00
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 8 8 9.10 7.30 0.80 1.14
FOCAS 1 1 2.00 2.00 1.00 2.00
HSC 6 6 6.10 5.30 0.87 1.02
MOIRCS 1 1 1.00 0.00 0.00 1.00