Generated: 11/21/2024 09:54.24
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2018A
 

The following tables list NOIRLab 2018A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NSF's NOIRLab. Only proposals submitted to the NOIRLab 2018A TAC are included here.

 
Australian Astronomical Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
AAT 2 2 8.00 8.00 1.00 4.00
AAOmega 2 2 8.00 8.00 1.00 4.00
 
 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 35 47 176.50 74.00 0.42 5.04
ARCoIRIS 3 3 7.00 0.00 0.00 2.33
COSMOS 4 6 20.40 0.00 0.00 3.40
DECam 28 38 149.10 74.00 0.50 3.92
 
CT-0.9m 1 1 7.00 7.00 1.00 7.00
CFIM 1 1 7.00 7.00 1.00 7.00
 
CT-1.3m 5 5 11.90 1.80 0.15 2.38
ANDI 5 5 11.90 1.80 0.15 2.38
 
CT-1.5m 4 5 15.00 0.00 0.00 3.75
CHIRON 4 5 15.00 0.00 0.00 3.00
 
SOAR 27 38 79.45 30.00 0.38 2.94
Goodman 16 26 52.25 18.00 0.34 2.01
HRCAM 1 1 2.00 0.00 0.00 2.00
SAMHR 1 1 3.00 0.00 0.00 3.00
SAMI 1 1 1.00 0.00 0.00 1.00
SOI 6 7 18.20 12.00 0.66 2.60
Spartan 2 2 3.00 0.00 0.00 1.50
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 108 155 134.07 43.61 0.33 1.24
ALOPEKE 5 5 9.93 0.00 0.00 1.99
GMOSN 54 77 63.53 40.81 0.64 0.83
GNIRS 17 18 20.31 1.00 0.05 1.13
GRACES 6 6 4.10 0.44 0.11 0.68
NIFS 7 13 9.79 1.36 0.14 0.75
NIRI 19 22 14.77 0.00 0.00 0.67
POLISH2 2 2 4.70 0.00 0.00 2.35
SCEXAO 1 1 0.40 0.00 0.00 0.40
TEXES 10 11 6.54 0.00 0.00 0.59
 
GEM-S 111 163 128.44 22.84 0.18 1.16
DSSI 5 5 7.86 0.00 0.00 1.57
FLAMINGOS2 20 36 12.66 0.00 0.00 0.35
GMOSS 33 49 31.03 15.62 0.50 0.63
GPI 6 7 3.50 0.00 0.00 0.50
GSAOI 17 31 17.42 0.00 0.00 0.56
IGRINS 35 35 55.97 7.22 0.13 1.60
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
KP-0.9m 12 12 90.00 86.00 0.96 7.50
HDI 12 12 90.00 86.00 0.96 7.50
 
WIYN 32 37 143.70 49.30 0.34 4.49
HEXPK 2 2 7.00 0.00 0.00 3.50
HYDR 11 15 48.00 17.00 0.35 3.20
NESSI 5 5 35.20 0.00 0.00 7.04
ODI 8 8 26.50 23.30 0.88 3.31
SPSPK 3 3 11.00 9.00 0.82 3.67
WHIRC 5 4 16.00 0.00 0.00 4.00
 
 
Large Binocular Telescope
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LBT 13 25 16.00 6.50 0.41 1.23
LBC 3 4 3.50 1.50 0.43 0.88
LUCI 4 12 5.00 3.00 0.60 0.42
MODS 6 9 7.50 2.00 0.27 0.83
 
 
Las Cumbres Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LCOGT-1m 21 27 150.96 13.82 0.09 7.19
NRES 3 3 15.80 0.00 0.00 5.27
Sinistro 18 24 135.16 13.82 0.10 5.63
 
LCOGT-2M 14 17 46.12 2.30 0.05 3.29
FLOYDS 6 7 10.92 1.20 0.11 1.56
Spectral 9 10 35.20 1.10 0.03 3.52
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 12 19 46.50 3.00 0.06 3.88
Classic 4 5 13.50 0.00 0.00 2.70
Climb 2 5 4.00 0.00 0.00 0.80
JouFLU 1 2 6.50 0.00 0.00 3.25
MIRC 3 4 15.00 3.00 0.20 3.75
PAVO 2 2 5.00 0.00 0.00 2.50
VEGA 1 1 2.50 0.00 0.00 2.50
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 5 5 8.50 3.10 0.36 1.70
COMICS 1 1 2.00 0.00 0.00 2.00
HDS 1 1 1.40 0.00 0.00 1.40
HSC 3 3 5.10 3.10 0.61 1.70