Generated: 11/23/2024 19:10.43
Cerro Tololo Inter-American Observatory
Community Science and Data Center
Gemini Observatory
Kitt Peak National Observatory
Vera C. Rubin Observatory
Proposal Statistics by Instrument
NOIRLab 2017B
 

The following tables list NOIRLab 2017B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NSF's NOIRLab. Only proposals submitted to the NOIRLab 2017B TAC are included here.

 
Australian Astronomical Observatory
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
AAT 2 2 8.00 3.00 0.38 4.00
AAOmega 1 1 3.00 3.00 1.00 3.00
UCLES 1 1 5.00 0.00 0.00 5.00
 
 
Cerro Tololo
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Blanco CT-4m 30 38 85.46 28.50 0.33 2.85
ARCoIRIS 5 5 12.60 0.00 0.00 2.52
COSMOS 3 3 8.00 4.00 0.50 2.67
DECam 22 30 64.86 24.50 0.38 2.16
 
CT-0.9m 5 5 42.00 10.00 0.24 8.40
CFIM 5 5 42.00 10.00 0.24 8.40
 
CT-1.3m 5 5 5.97 0.00 0.00 1.19
ANDI 5 5 5.97 0.00 0.00 1.19
 
SOAR 23 30 86.30 25.00 0.29 3.75
Goodman 17 24 68.30 21.00 0.31 2.85
HRCAM 1 1 2.00 0.00 0.00 2.00
SAMI 2 2 6.00 0.00 0.00 3.00
SOI 1 1 4.00 4.00 1.00 4.00
Spartan 2 2 6.00 0.00 0.00 3.00
 
 
Gemini
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
GEM-N 94 128 132.41 18.68 0.14 1.41
DSSI 3 4 4.50 0.00 0.00 1.13
GMOSN 41 55 56.04 16.81 0.30 1.02
GNIRS 20 20 27.74 0.00 0.00 1.39
GRACES 12 12 19.71 1.87 0.09 1.64
NIFS 5 9 8.89 0.00 0.00 0.99
NIRI 14 19 5.33 0.00 0.00 0.28
POLISH2 7 8 11.70 0.00 0.00 1.46
SCEXAO 1 2 0.50 0.00 0.00 0.25
 
GEM-S 69 106 89.91 26.56 0.30 1.30
DSSI 3 4 4.50 0.00 0.00 1.13
FLAMINGOS2 13 22 7.65 0.00 0.00 0.35
GMOSS 46 62 65.22 26.16 0.40 1.05
GPI 5 5 3.43 0.40 0.12 0.69
GSAOI 6 7 3.01 0.00 0.00 0.43
PHNX 6 9 8.60 0.00 0.00 0.96
 
 
Kitt Peak
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
KP-0.9m 5 6 34.00 20.00 0.59 6.80
HDI 5 6 34.00 20.00 0.59 5.67
 
KP-4m 14 20 43.10 28.30 0.66 3.08
KOSMOS 5 5 14.60 11.00 0.75 2.92
MOSA3 9 15 28.50 17.30 0.61 1.90
 
WIYN 33 39 138.00 45.00 0.33 4.18
HEXPK 1 1 3.00 0.00 0.00 3.00
HYDR 15 18 56.50 27.00 0.48 3.14
NESSI 5 6 20.80 0.00 0.00 3.47
ODI 7 7 21.70 10.00 0.46 3.10
SPSPK 3 3 11.00 8.00 0.73 3.67
WHIRC 4 4 25.00 0.00 0.00 6.25
 
 
Large Binocular Telescope
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
LBT 9 19 13.00 4.50 0.35 1.44
LBC 3 6 4.00 1.00 0.25 0.67
LUCI 3 8 2.00 0.00 0.00 0.25
MODS 3 5 7.00 3.50 0.50 1.40
 
 
MT. Wilson, CA
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
CHARA 13 21 34.75 0.00 0.00 2.67
Classic 3 5 11.00 0.00 0.00 2.20
Climb 3 8 7.50 0.00 0.00 0.94
JouFLU 1 1 1.50 0.00 0.00 1.50
MIRC 3 4 10.00 0.00 0.00 2.50
VEGA 3 3 4.75 0.00 0.00 1.58
 
 
National Astronomical Observatory of Japan
Telescope/Instrument Proposals Runs Total Nights Dark Nights Percentage Dark Avg. Nights per Run
Subaru 5 5 8.62 7.02 0.81 1.72
HSC 4 4 8.02 7.02 0.88 2.01
IRCS 1 1 0.60 0.00 0.00 0.60